Product Details:
Brand | UNV |
Model Number | IPC2124LR3-PF40 |
Dimensions | 167.3 x 62.9 x62.7 mm (6.6" x 2.5" x 2.5") (L x W x H) |
Power Consumption | Max 5.5 W |
Sensor | 1/3",4.0 megapixel,progressive scan,CMOS |
Weight | 0.25 kg (0.55 lb) |
Humidity | 10%~95% RH(non-condensing) |
Working Environment | -30 deg C ~ +60 deg C (-22 deg F ~ 140 deg F) |
Lens | 4.0mm@F1.8 |
Power | 12 V DC+-25%,PoE (IEEE802.3 af) |
Network:
Structure:
Product Details:
Brand | UNV |
Model Number | ANA2212-PF36 |
Image Sensor | 1/2.8 2-Megapixel High Definition Image Sensor |
Effective Pixels | 1920(H)x1080(V),2.1MP |
Tv System | PAL / NTSC |
Pixels | 2M Pixels |
Electronic Shutter | 1/25s - 1/50,000s,1/30s - 1/60 |
Usable illumination | 0.01 Lux |
S N Ratio | 50dB |
Operation Temperature | 10-50 Degree C Rh95% Max |
Number of Preset | DC12V 10%,500mA |
Noice Reduction | 3D DNR |
Image Resolution | PAL 25fps@1080P (1920x1080); NTSC 30fps@(1920x1080) |
Infrared Distance | 20 M |
Product Details:
Brand | UNV |
Camera Technology | Analog Camera |
Camera Resolution | 1 - 4 MP |
Vision type | Day & Night |
Camera Range | 25 to 30 m |
Camera Type | Wired Camera |
Sensor | CMOS |
Style | Bullet Camera |
Camera Feature | LED Array |
Array Type | 72 IR High Sensitive LED |
Product Details:
Brand | UNV |
Dimensions | 157.3 x 62.4 x 63 mm (6.2" x 2.5" x 2.5") |
Power Consumption | Max 6.4 W |
Sensor | 1/3",2 megapixel,progressive scan,CMOS |
Weight | 0.45 kg (0.99 lb) |
Ingress Protection | IP67 |
Humidity | 95% RH(non-condensing) |
Working Environment | -35 deg C ~ +60 deg C (-31 deg F ~ 140 deg F) |
Power | 12 V DC,or PoE (IEEE802.3 af) |
Max Resolution | 1280x960 |
Shutter | Auto/Manual,1/6~1/100000 s |
IR Range | 30m (98 ft) IR range |
WDR | Digital |