Product Details:
User Capacity | 1000 |
Battery Backup(in hours) | 4-6 hours |
Screen Size | 2.8 inch |
Power Supply | 12V |
Reading Range | 10 - 50 cm |
Certifications | IP66 |
Memory Capacity | 128 MB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celcius |
Operating Humidity | 95% |
Brand | Realtime |
Body Material | ABS |
Product Details:
Battery Back-up (In hours) | 5 to 8 |
Brand | eSSL |
Attendance Capacity | 1000 |
Temperature | 50 Degree C |
Humidity | 95% |
Voltage | 240V |
Justifying our position in the national market, we are engrossed in providing a finest class eSSL Access Bio Metric Machine to the prestigious clients at very inexpensive price.
Product Details:
User Capacity | 1000 |
Battery Backup(in hours) | 4-6 hours |
Screen Size | 2.5 Inch |
Power Supply | 12V |
Reading Range | 10 - 50 cm |
Certifications | IP66 |
Memory Capacity | 128 MB |
Fingerprint Sensor | 500 DPI |
Operating Humidity | 95% |
Brand | eSSL |
Body Material | ABS |
We are involved in providing a varied series of Bio Matric Time Attendance System. Our products are made under the management of dexterous experts in compliance with universal industry principles.
Product Details:
User Capacity | 1000 |
Battery Backup(in hours) | 4-6 hours |
Screen Size | 2.8 inch |
Power Supply | 12V |
Reading Range | 10 - 50 cm |
Certifications | IP66 |
Memory Capacity | 128 MB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celcius |
Operating Humidity | 95% |
Body Material | ABS |
Our present position in the industry is chiefly attributable to our specifically designed Access Control System from our exclusive collection of products
Product Details:
Type of System | Fingerprint Access Control |
User Capacity | 1000 |
Battery Backup(in hours) | 4-6 hours |
Screen Size | 2.5 Inch |
Power Supply | 12V |
Reading Range | 10 - 50 cm |
Certifications | IP66 |
Memory Capacity | 128 MB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -10 to +60 Degree Celcius |
Operating Humidity | 95% |
Body Material | ABS |
Product Details:
Communication | Ethernet (with COSEC PANEL or COSEC CENTRA) |
Event Buffer | 1,00,000 |
Input Power | PoE or External Power Adapter (12VDC@2A) |
CPU | 32-Bit Microcontroller |
Flash Memory | 512KB Internal Flash + 4MB External Flash |
RAM Memory | 128KB SRAM |
LED | 2 (Device Status and Network Status) |
Power | 12VDC at max. 150ma per Reader |
Reader Types | 2 Reader Port for Wiegand or Matrix Reader |
Interface | Wiegand and RS-485 (for Matrix Reader only) |
Max Distance | 400meters (on RS-485), 100meters (on Wiegand) |
Readers | 2 Readers |
Door | 1 Door |
Users | 10,000 |